• ALKALINE
  • Lithium Thionyl Chloride Series

    Primary Lithium Thionyl Chloride batteries are non-rechargeable and come with High and stable voltage, Superior drain capacity, Low self-discharge rate (less than 1% per year of storage at 20oC), Stainless steel container, Hermetic glass-to-metal sealing, Laser welding, Non-flammable electrolyte. They are mostly use in applications such as: Radio communication and other military applications, TMPS, RFID, Alarms and security systems, Beacons and emergency location transmitters, GPS equipment, Metering systems, and LED lighting applications. They are ideal batteries to use in extreme conditions.

Model No. Size Image Chemical System Voltage (v) Capacity (mAh) Dimensions (mm) Operating temperature Life-span Datasheet
ER10450 AAA Li-SOCl2 3.6V 800mAh 10.5x45.0mm -55 to +85oC ≥10 year Download
ER14250 1/2AA Li-SOCl2 3.6V 1200mAh 14.5x25.5mm -55 to +85oC ≥10 year Download
ER14335 2/3AA Li-SOCl2 3.6V 1700mAh 14.5x33.5mm -55 to +85oC ≥10 year Download
ER14505 AA Li-SOCl2 3.6V 2400mAh 14.5x50.5mm -55 to +85oC ≥10 year Download
ER17335 2/3A Li-SOCl2 3.6V 2000mAh 17.5x33.5mm -55 to +85oC ≥10 year Download
ER17505 A Li-SOCl2 3.6V 3500mAh 17.5x50.5mm -55 to +85oC ≥10 year Download
ER18505 A Li-SOCl2 3.6V 3600mAh 18.5x50.5mm -55 to +85oC ≥10 year Download
ER26500 C Li-SOCl2 3.6V 9000mAh 26.5x50mm -55 to +85oC ≥10 year Download
ER34615 D Li-SOCl2 3.6V 19000mAh 34.2x61.5mm -55 to +85oC ≥10 year Download
ER341245 DD Li-SOCl2 3.6V 36000mAh 34.2x124.5mm -55 to +85oC ≥10 year Download
ER9V N/C Li-SOCl2 3.6V 1200mAh 26.5x17x48.8m -55 to +85oC ≥10 year Download
Download
Inquire Now